| Overview | |||
|---|---|---|---|
| Base MSRP | 55,030 | 50,375 | |
| EPA Classification | Large Cars | Subcompact Cars | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 | 11.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 8.3 | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-3 | |
| Displacement | 2.0 L/122 | 1.6 L/99 | |
| SAE Net Horsepower @ RPM | 315 @ 6500 | 300 @ 6500 | |
| SAE Net Torque @ RPM | 310 @ 2600 | 295 @ 3250 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Large Cars | Subcompact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 11.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.3 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 11.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.3 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-3 | |
| Displacement | 2.0 L/122 | 1.6 L/99 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 315 @ 6500 | 300 @ 6500 | |
| SAE Net Torque @ RPM | 310 @ 2600 | 295 @ 3250 | |
| Trans Order Code | |||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.62 | 3.54 | |
| Second Gear Ratio (:1) | 2.12 | 2.24 | |
| Third Gear Ratio (:1) | 1.53 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.12 | 1.16 | |
| Fifth Gear Ratio (:1) | 0.91 | 1.08 | |
| Sixth Gear Ratio (:1) | 0.73 | 0.90 | |
| Reverse Ratio (:1) | 3.76 | 3.83 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.84 | 3.45 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | 99 | 84.6 | |
| Front Head Room (in) | 39.3 | 38.4 | |
| Front Leg Room (in) | 42.3 | 42 | |
| Front Shoulder Room (in) | 57 | 53.9 | |
| Front Hip Room (in) | 54.3 | ||
| Second Head Room (in) | 37.1 | 37.6 | |
| Second Leg Room (in) | 37.4 | 29.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | Standard | |
| Active Suspension | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 3 Cylinder Engine | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Telematics | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |
